Urban Legend – TI Mixtape - For your search query Ti Stand up MP3 we have found this is perfect, URBAN LEGEND, Classic Urban Legend TI Mixtape. Free mixtapes from Ti Urban Legend. If you have music on our Site that you DO NOT want to be available for free download please leave us a message. We will immediately take down your music, video.
T.I. discography | |
---|---|
Studio albums | 10 |
Compilation albums | 1 |
EPs | 4 |
Singles | 110 |
Remix albums | 1 |
Mixtapes | 13 |
Promotional singles | 11 |
American rapper T.I. has released ten studio albums, one compilation album, one remix album, four extended plays (EPs), 13 mixtapes, 110 singles (including 61 as a featured artist) and 11 promotional singles. He has also released one music video album and over 60 music videos, the details of which are included in his videography. Throughout his career, T.I.'s music has been released on several record labels, including Artista and Atlantic, as well as his own label imprint, Grand Hustle Records. T.I. has also served as an executive producer for several projects other than his own, including Big Kuntry King's debut My Turn to Eat (2008), B.G.'s Too Hood 2 Be Hollywood (2009), B.o.B's debut The Adventures of Bobby Ray (2010) and Iggy Azalea's debut EP Glory (2012), as well as her debut album The New Classic (2014). In 2005, T.I. had executive produced the soundtrack to the filmHustle & Flow and released the collection through his record label.[1][2] T.I. is also a noted record producer, having produced several song recordings, a few under the pseudonym T.I.P.. He has also served as a ghostwriter and assisting songwriter, for several artists, such as Bow Wow, Sean 'Diddy' Combs, Dr. Dre, Bun B and Keyshia Cole.
T.I. was discovered and signed to Ghet-O-Vision Entertainment, when he was a teenager by record executive Kawan 'KP' Prather.[3] Upon signing a recording contract with Arista Records subsidiary LaFace Records in 2001, he shortened his name from TIP to T.I., out of respect for his Arista label-mate Q-Tip.[4] In 2001, T.I. released his debut album, I'm Serious. The album peaked at number 98 on the US Billboard 200 chart and sold about 270,000 copies.[5] Due to poor sales, T.I. asked for a joint venture deal with Arista or be released from his contract; he was subsequently granted his release and dropped from the label.[6][7] In 2003, T.I. launched Grand Hustle Entertainment (now Grand Hustle Records) with his longtime business partner Jason Geter and signed a new deal with Atlantic Records.[8][9] He then collaborated with fellow Atlanta-based rapper Bone Crusher and Killer Mike, for the song 'Never Scared'. The song became a hit for the summer of 2003, peaking at number 26 in the US, marking T.I.'s first appearance on the US Billboard Hot 100 chart.
T.I. released Trap Muzik, his first album under Grand Hustle/Atlantic, in 2003. It contained the lead single '24's', which had peaked at number 78 on the US Billboard Hot 100 chart, his first solo entry there. Trap Muzik later debuted at number four on the US Billboard 200 chart and was certified platinum by the Recording Industry Association of America (RIAA), making it much more successful than his previous effort. The following singles, 'Rubberband Man' and 'Let's Get Away', also impacted the Hot 100 chart, while 'Be Easy' only charted Billboard's R&B chart. His third album, Urban Legend, was released in 2004 and included the hit single 'Bring 'Em Out', which peaked at number nine in the US and was certified platinum. The album peaked at number seven on the Billboard 200 and was also certified platinum in the US. Urban Legend also spawned the singles 'U Don't Know Me' and 'ASAP'. In 2006, his fourth album King, debuted at number one and was certified gold in its first week of release.[10] The lead single, 'What You Know' peaked at number three in the US, and was certified double-platinum. King, which also serves as the official soundtrack for T.I.'s first feature film ATL, was certified platinum in the US, gold in Canada, and silver in the UK. King also included 'Why You Wanna', 'Live in the Sky' and 'Top Back'. Later that year, he earned his first number-one US single with 'My Love', his collaboration with American pop singer Justin Timberlake.
T.I. released his fifth album T.I. vs. T.I.P., in 2007, which went on to become his second consecutive number-one album. The lead single 'Big Shit Poppin' (Do It)', peaked at number nine in the US. The album was certified platinum in the US and gold in Canada. The other singles from the album included 'You Know What It Is' and 'Hurt'. In 2008, before T.I.'s prison sentence, he released Paper Trail, his third number-one album in the United States, which was certified gold in its first week of release.[11] The album included two US number-one singles with four top-five singles overall: 'Whatever You Like', Swagga Like Us' (featuring Lil Wayne, Kanye West and Jay-Z), 'Live Your Life' (featuring Rihanna), and 'Dead and Gone' (featuring Justin Timberlake). The album, was certified double-platinum in the US, platinum in Canada, and gold in Australia, New Zealand, and the United Kingdom. In 2009, Paper Trail was re-released entitled Paper Trail: Case Closed, as an EP in the UK and included two new singles and three songs off the original album. In 2010, while serving 11 months in prison for probation violation,[12][13] he released his seventh studio album No Mercy, in December 2010. No Mercy included the lead single 'Get Back Up', which features American singer Chris Brown, and 'That's All She Wrote', which features American rapper Eminem. The album debuted at number four in America and was certified gold by the RIAA.
In 2012, T.I. released Trouble Man: Heavy Is the Head, on December 18. The album peaked at number two in the US and was certified gold by the RIAA. The album spawned two successful singles, 'Go Get It' and 'Ball'. Following the album's release, T.I. announced he drew a close to his 10-year contract with Atlantic Records and was searching for a new label to sign himself and Grand Hustle. In November 2013, T.I. revealed he signed a record deal with Columbia Records, to release his ninth album, then-titled Trouble Man II: He Who Wears the Crown. He would later announce he postponed Trouble Man II, after recording with longtime collaborator Pharrell Williams (who was influential in his move to Columbia), and would now release a new project titled Paperwork. The album produced two successful singles, 'About the Money' and 'No Mediocre'.
- 6Singles
- 9Production discography
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | US Rap [16] | AUS [17] | CAN [18] | GER [19] | IRE [20] | NZ [21] | SWI [22] | UK [23] | ||||
I'm Serious |
| 98 | 27 | — | — | — | — | — | — | — | — | ||
Trap Muzik |
| 4 | 2 | — | — | — | — | — | — | — | — |
| |
Urban Legend |
| 7 | 1 | 1 | — | — | — | — | — | — | — |
| |
King |
| 1 | 1 | 1 | — | 24 | 86 | 76 | — | 99 | 83 |
| |
T.I. vs. T.I.P. |
| 1 | 1 | 1 | — | 7 | 96 | 78 | 37 | 59 | 101 |
| |
Paper Trail |
| 1 | 1 | 1 | 16 | 2 | 79 | 34 | 9 | 46 | 42 |
| |
No Mercy |
| 4 | 1 | 1 | 69 | 35 | — | 27 | 39 | — | 39 |
| |
Trouble Man: Heavy Is the Head |
| 2 | 1 | 1 | — | — | — | — | — | — | 188 |
| |
Paperwork |
| 2 | 1 | 1 | 43 | 19 | — | — | — | 64 | 85 | ||
Dime Trap |
| 13 | 8 | 8 | — | 63 | — | — | — | — | — | ||
'—' denotes a recording that did not chart or was not released in that territory. |
Compilation albums[edit]
Title | Album details | Peak chart positions |
---|---|---|
US R&B [15] | ||
Us or Else: Letter to the System |
| 39 |
Remix albums[edit]
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US R&B [15] | US Rap [16] | |||
Urban Legend: Chopped & Screwed (with Paul Wall) |
| 42 | 20 |
EPs[edit]
Title | EP details | Peak chart positions | ||
---|---|---|---|---|
US [14] | US R&B [15] | US Rap [16] | ||
A King of Oneself |
| 128 | 27 | 14 |
Paper Trail: Case Closed |
| 150 | 30 | 18 |
Da' Nic |
| 22 | 3 | 2 |
Us or Else |
| 175 | 12 | 8 |
Mixtapes[edit]
Title | Album details |
---|---|
In da Streets (with P$C) |
|
In da Streets Part 2 (with P$C) |
|
In da Streets Pt. 3 (with P$C) |
|
Gangsta Grillz Meets T.I. & P$C In da Streets (with P$C) |
|
Gangsta Grillz: Down with the King |
|
Gangsta Grillz: The Leak |
|
A Year and a Day |
|
Live From Forest City Correctional Facility |
|
Gangsta Grillz: Fuck A Mixtape |
|
F*ck da City Up |
|
G.D.O.D. (Get Dough or Die) (with Hustle Gang) |
|
G.D.O.D. II (with Hustle Gang) |
|
#HGOE (Hustle Gang Over Errrrythang) (with Hustle Gang) |
|
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [47] | US R&B [48] | US Rap [49] | AUS [50] | CAN [51] | GER [52] | IRE [20] | NZ [21] | SWI [22] | UK [53] | ||||||||||
'I'm Serious' (featuring Beenie Man) | 2001 | — | —[A] | — | — | — | — | — | — | — | — | I'm Serious | |||||||
'24's' | 2003 | 78 | 27 | 15 | — | — | — | — | — | — | — | Trap Muzik | |||||||
'Be Easy' | — | 55 | — | — | — | — | — | — | — | — | |||||||||
'Rubber Band Man' | 2004 | 30 | 15 | 11 | — | — | — | — | — | — | — | ||||||||
'Let's Get Away' (featuring Jazze Pha) | 35 | 17 | 10 | — | — | — | — | — | — | — | |||||||||
'Bring 'Em Out' | 9 | 6 | 4 | — | — | — | — | — | — | 59 |
| Urban Legend | |||||||
'U Don't Know Me' | 2005 | 23 | 6 | 4 | — | — | — | — | — | — | — |
| |||||||
'ASAP' | 75 | 18 | 14 | — | — | — | — | — | — | — |
| ||||||||
'What You Know' | 2006 | 3 | 1 | 1 | — | — | — | — | — | — | 80 |
| King | ||||||
'Why You Wanna' | 29 | 5 | 4 | 49 | — | — | 17 | — | 43 | 22 |
| ||||||||
'Live in the Sky' (featuring Jamie Foxx) | — | 57 | — | — | — | — | — | — | — | 83 | |||||||||
'Top Back' | 29 | 13 | 8 | — | — | — | — | — | — | — |
| ||||||||
'Big Shit Poppin' (Do It)' | 2007 | 9 | 7 | 2 | — | 75 | — | — | 8 | — | — |
| T.I. vs. T.I.P. | ||||||
'You Know What It Is' (featuring Wyclef Jean) | 34 | 11 | 5 | — | — | — | — | — | — | — | |||||||||
'Hurt' (featuring Alfamega and Busta Rhymes) | — | 89 | — | — | — | — | — | — | — | — | |||||||||
'No Matter What' | 2008 | 72 | 42 | 17 | — | 66 | — | — | — | — | — |
| Paper Trail | ||||||
'Whatever You Like' | 1 | 1 | 1 | 13 | 12 | 57 | 19 | 1 | — | 47 |
| ||||||||
'Swing Ya Rag' (featuring Swizz Beatz) | 62 | 53 | 29 | — | — | — | — | — | — | — | |||||||||
'What Up, What's Haapnin'' | 84 | 97 | 34 | — | — | — | — | — | — | — | |||||||||
'Swagga Like Us' (with Jay-Z, featuring Kanye West and Lil Wayne) | 5 | 11 | 4 | — | 19 | — | — | — | — | 33 |
| ||||||||
'Ready for Whatever' | 57 | — | — | — | 62 | — | — | — | — | — | |||||||||
'Live Your Life' (featuring Rihanna) | 1 | 2 | 1 | 3 | 4 | 12 | 3 | 2 | 8 | 2 |
| ||||||||
'Dead and Gone' (featuring Justin Timberlake) | 2009 | 2 | 2 | 1 | 4 | 3 | 7 | 3 | 2 | 18 | 4 |
| |||||||
'Remember Me' (featuring Mary J. Blige) | 29 | 42 | — | — | 21 | — | 19 | — | — | 34 |
| Paper Trail: Case Closed | |||||||
'Hell of a Life' | 54 | 71 | — | — | 43 | — | — | — | — | — | |||||||||
'I'm Back' | 2010 | 44 | 12 | 7 | — | 44 | — | — | — | — | — | No Mercy | |||||||
'Yeah Ya Know (Takers)' | 44 | 65 | — | — | 68 | — | — | — | — | — | |||||||||
'Got Your Back' (featuring Keri Hilson) | 38 | 10 | 4 | — | 48 | — | 33 | — | — | 45 |
| ||||||||
'Ya Hear Me'[58][N] | 118 | 81 | — | — | — | — | — | — | — | — | |||||||||
'Get Back Up' (featuring Chris Brown) | 70 | 37 | 20 | 91 | — | — | — | — | — | — | |||||||||
'I Can't Help It'[59][O] (featuring Rocko) | 103 | — | — | — | — | — | — | — | — | — | |||||||||
'No Mercy'[60][P] (featuring The-Dream) | 123 | 40 | 19 | — | — | — | — | — | — | — | |||||||||
'That's All She Wrote'[B] (featuring Eminem) | 2011 | 18 | 101 | — | — | 46 | — | — | — | — | 158 | ||||||||
'We Don't Get Down Like Y'all'[61] (featuring B.o.B) | 78 | — | — | — | — | — | — | — | — | — | non-album singles | ||||||||
'I'm Flexin'' (featuring Big K.R.I.T.) | 66 | 32 | 23 | — | — | — | — | — | — | — | |||||||||
'Here Ye, Hear Ye'[Q] (featuring Sk8brd) | — | 119 | — | — | — | — | — | — | — | — | |||||||||
'Love This Life' | 2012 | 81 | 39 | — | — | — | — | — | — | — | — | ||||||||
'Like That'[62][R] | 113 | 105 | — | — | — | — | — | — | — | — | |||||||||
'Go Get It' | 77 | 40 | 18 | — | 86 | — | — | — | — | — | Trouble Man: Heavy Is the Head | ||||||||
'Ball' (featuring Lil Wayne) | 50 | 11 | 10 | — | 58 | — | — | — | — | — |
| ||||||||
'Trap Back Jumpin' | — | 38 | 10 | — | — | — | — | — | — | — | |||||||||
'Sorry' (featuring André 3000) | 116 | 36 | 14 | — | — | — | — | — | — | — | |||||||||
'Hello'[63] (featuring Cee Lo Green) | 2013 | — | 41 | — | — | — | — | — | — | — | — | ||||||||
'Memories Back Then'[64] (featuring B.o.B, Kendrick Lamar and Kris Stephens) | 88 | 30 | — | — | — | — | — | — | — | — | non-album singles | ||||||||
'Wit' Me'[65] (featuring Lil Wayne) | 80 | 27 | — | — | — | — | — | — | — | — | |||||||||
'About the Money'[66] (featuring Young Thug) | 2014 | 42 | 12 | 10 | — | — | — | — | — | — | — |
| Paperwork | ||||||
'No Mediocre'[67] (featuring Iggy Azalea) | 33 | 8 | 6 | 36 | 59 | 41 | — | 34 | — | 49 |
| ||||||||
'Private Show' (featuring Chris Brown) | 2015 | 120 | 42 | — | — | — | — | — | — | — | — | ||||||||
'Project Steps'[69] | — | — | — | — | — | — | — | — | — | — | Da' Nic | ||||||||
'Check, Run It'[70] | — | — | — | — | — | — | — | — | — | — | |||||||||
'Money Talk'[71] | 2016 | — | — | — | — | — | — | — | — | — | — | non-album singles | |||||||
'Dope'[72] (featuring Marsha Ambrosius) | 121 | 46 | — | — | — | — | — | — | — | — | |||||||||
'We Will Not'[73] | — | — | — | — | — | — | — | — | — | — | Us or Else | ||||||||
'Warzone'[74] | — | — | — | — | — | — | — | — | — | — | |||||||||
'Jefe' (featuring Meek Mill) | 2018 | 121 | — | — | — | — | — | — | — | — | — | Dime Trap | |||||||
'Wraith' (featuring Yo Gotti) | — | — | — | — | — | — | — | — | — | — | |||||||||
'The Weekend'[75] (with Young Thug) | — | — | — | — | — | — | — | — | — | — | |||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [47] | US R&B [48] | US Rap [49] | AUS [50] | CAN [51] | GER [76] | IRE [20] | NZ [21] | SWI [22] | UK [53] | ||||
'Never Scared' (Bone Crusher featuring T.I. and Killer Mike) | 2003 | 26 | 8 | 6 | — | — | — | — | — | — | — |
| AttenCHUN! |
'Round Here' (Memphis Bleek featuring T.I. and Trick Daddy) | — | 53 | — | — | — | — | — | — | — | — | M.A.D.E. | ||
'Soldier' (Destiny's Child featuring T.I. and Lil Wayne) | 2004 | 3 | 3 | — | 3 | — | 11 | 6 | 4 | 10 | 4 |
| Destiny Fulfilled |
'The One' (Cee Lo Green featuring Jazze Pha and T.I.) | — | 82 | — | — | — | — | — | — | — | — | Cee-Lo Green... Is the Soul Machine | ||
'3 Kings' (Slim Thug featuring T.I. and Bun B) | 2005 | — | 78 | — | — | — | — | — | — | — | — | Already Platinum | |
'Shoulder Lean' (Young Dro featuring T.I) | 2006 | 10 | 1 | 1 | — | — | — | — | — | — | — |
| Best Thang Smokin' |
'Tell 'Em What They Wanna Hear' (Rashad featuring T.I. and Young Dro) | — | 76 | — | — | — | — | — | — | — | — | Grand Hustle Presents: In da Streetz Volume 4 | ||
'My Love' (Justin Timberlake featuring T.I.) | 1 | 2 | — | 3 | — | 4 | 4 | 1 | 2 | 2 |
| FutureSex/LoveSounds | |
'Pac's Life'[D] (2Pac featuring T.I. and Ashanti) | 119 | 81 | — | 34 | — | 31 | 9 | 38 | — | 21 | Pac's Life | ||
'I'm a Flirt' (R. Kelly featuring T.I. and T-Pain) | 2007 | 12 | 2 | 1 | — | — | — | — | — | — | 18 |
| Double Up |
'We Takin' Over' (DJ Khaled featuring Akon, T.I., Rick Ross, Fat Joe, Birdman and Lil Wayne) | 28 | 26 | 11 | — | 92 | — | — | — | — | — |
| We the Best | |
'Whatever U Like'[E] (Nicole Scherzinger featuring T.I.) | 104 | 113 | — | — | 57 | — | — | — | — | — | non-album single | ||
'That's Right'[F] (Big Kuntry King featuring T.I.) | — | 105 | — | — | — | — | — | — | — | — | My Turn to Eat | ||
'5000 Ones' (DJ Drama featuring Nelly, T.I., Yung Joc, Willie the Kid, Young Jeezy, Diddy and Twista) | — | 73 | — | — | — | — | — | — | — | — | Gangsta Grillz: The Album | ||
'For a Minute' (B.G. featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Too Hood 2 Be Hollywood | ||
'Uh Huh' (Alfamega featuring T.I.) | 2008 | — | 60 | — | — | — | — | — | — | — | — | non-album single | |
'I'll Be Lovin' U Long Time'[86] (Mariah Carey featuring T.I.) | 58 | 36 | — | — | 69 | — | — | — | — | 84 | E=MC² | ||
'Wish You Would'[M] (Ludacris featuring T.I.) | 114 | 118 | — | — | — | — | — | — | — | — | Theater of the Mind | ||
'Just Like Me' (Jamie Foxx featuring T.I.) | 49 | 8 | — | 91 | — | — | — | 12 | — | — |
| Intuition | |
'Ain't I' (Yung L.A. featuring T.I. and Young Dro) | 47 | 7 | 4 | — | — | — | — | — | — | — | non-album single | ||
'Day Dreaming' (DJ Drama featuring Akon, T.I. and Snoop Dogg) | 2009 | — | 88 | — | — | — | — | — | 33 | — | — | Gangsta Grillz: The Album (Vol. 2) | |
'Hello Good Morning' (Diddy – Dirty Money featuring T.I.) | 2010 | 27 | 13 | 8 | 94 | 55 | — | 41 | — | 65 | 22 |
| Last Train to Paris |
'Winner' (Jamie Foxx featuring T.I. and Justin Timberlake) | 28 | 65 | — | — | 23 | — | — | 37 | — | — | Best Night of My Life | ||
'Bet I' (B.o.B featuring T.I. and Playboy Tre) | 72 | 60 | — | — | — | — | — | — | — | — | B.o.B Presents: The Adventures of Bobby Ray | ||
'Make Up Bag'[G] (The-Dream featuring T.I.) | 103 | 33 | — | — | — | — | — | — | — | — | Love King | ||
'Fancy' (Drake featuring T.I. and Swizz Beatz) | 25 | 4 | 1 | — | 54 | — | — | — | — | — | Thank Me Later | ||
'Ready Set Go'[H] (Killer Mike featuring T.I.) | — | 110 | — | — | — | — | — | — | — | — | PL3DGE | ||
'9 Piece' (Rick Ross featuring T.I.) | 2011 | 61 | 32 | 18 | — | — | — | — | — | — | — | Ashes to Ashes | |
'F.A.M.E.'[I] (Young Jeezy featuring T.I.) | 119 | 67 | — | — | — | — | — | — | — | — | Thug Motivation 103: Hustlerz Ambition | ||
'Magic' (Future featuring T.I.) | 2012 | 69 | 10 | 13 | — | — | — | — | — | — | — |
| Pluto |
'We in This Bitch' (DJ Drama featuring Young Jeezy, T.I., Ludacris and Future) | — | 68 | — | — | — | — | — | — | — | — | Quality Street Music | ||
'Big Beast' (Killer Mike featuring Bun B, Trouble and T.I.) | — | — | — | — | — | — | — | — | — | — | R.A.P. Music | ||
'Back 2 Life (Live It Up)'[J] (Sean Kingston featuring T.I.) | 109 | 108 | — | — | 52 | — | — | — | — | — | Back 2 Life | ||
'2 Reasons' (Trey Songz featuring T.I.) | 43 | 8 | 25 | — | — | — | — | — | — | — |
| Chapter V | |
'Compliments' (Tank featuring T.I. and Kris Stephens) | — | 75 | — | — | — | — | — | — | — | — | This Is How I Feel | ||
'Our Year'[90] (Bryyce featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Hard Work Pays | ||
'We Still in This Bitch' (B.o.B featuring T.I. and Juicy J) | 2013 | 64 | 19 | 15 | — | 72 | — | — | — | — | — |
| Underground Luxury |
'Blurred Lines' (Robin Thicke featuring T.I. and Pharrell) | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Blurred Lines | |
'Upper Echelon'[98] (Travi$ Scott featuring T.I. and 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Owl Pharaoh | ||
'50K' (Remix)[99] (Waka Flocka Flame featuring T.I.) | — | — | — | — | — | — | — | — | — | — | DuFlocka Rant: Halftime Show | ||
'Let Me Find Out' (Remix)[100] (Doe B featuring T.I. and Juicy J) | — | — | — | — | — | — | — | — | — | — | G.D.O.D. (Get Dough or Die) | ||
'Ball Out'[101] (Shad da God featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Gas Life | ||
'Kickin' Flav'[102] (Big Kuntry King featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Dope & Champagne | ||
'I Wish'[103] (Cher Lloyd featuring T.I.) | — | — | — | 40 | — | — | — | 19 | — | 160 | Sorry I'm Late | ||
'Here I Go'[104] (Spodee featuring T.I., Mystikal, Young Dro and Shad da God) | — | — | — | — | — | — | — | — | — | — | No Pressure 2 | ||
'Change Your Life'[105] (Iggy Azalea featuring T.I.) | 122 | 34 | 23 | 44 | — | — | 28 | 38 | — | 10 |
| The New Classic | |
'I Can't Describe (The Way I Feel)' (Jennifer Hudson featuring T.I.) | — | 29 | — | — | — | — | — | — | — | — | JHUD | ||
'King Shit'[108] (Yo Gotti featuring T.I.) | — | 55 | — | — | — | — | — | — | — | — | I Am | ||
'Away'[109] (Spodee featuring T.I. and Trae tha Truth) | — | — | — | — | — | — | — | — | — | — | No Pressure 2 | ||
'Episode'[110] (E-40 featuring T.I. and Chris Brown) | — | — | — | — | — | — | — | — | — | — | The Block Brochure: Welcome to the Soil 4 | ||
'Rick James'[111] (Nelly featuring T.I.) | — | — | — | — | — | — | — | — | — | — | M.O. | ||
'Why'[112] (Doe B featuring T.I.) | 2014 | — | — | — | — | — | — | — | — | — | — | DOAT 3 (Definition of a Trapper) | |
'Coke Bottle'[113] (Agnez Mo featuring Timbaland and T.I.) | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Homicide'[114] (Doe B featuring T.I.) | — | — | — | — | — | — | — | — | — | — | DOAT 3 (Definition of a Trapper) | ||
'Gumbo'[115] (Stak5 featuring Rocko, T.I. and Jeezy) | — | — | — | — | — | — | — | — | — | — | Album B4 the Album | ||
'Chosen'[116] (Hustle Gang featuring T.I., B.o.B and Spodee) | — | 56 | — | — | — | — | — | — | — | — | non-album single | ||
'Look What I Did'[117] (Skeme featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Play Dirty, Stay Dirty | ||
'UV Love'[118] (Clinton Sparks featuring T.I.) | — | — | — | — | — | — | — | — | — | — | ICONoclast | ||
'This Girl'[119] (Stafford Brothers featuring Eva Simons and T.I.) | — | — | — | 58 | — | — | — | — | — | — | This Girl EP | ||
'Ejeajo'[120] (P-Square featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Double Trouble | ||
'Waves' (Robin Schulz Remix)[121] (Mr Probz featuring Chris Brown and T.I.) | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Flexin'[122] (DJ Holiday featuring Meek Mill, Future, T.I. and Stuey Rock) | — | — | — | — | — | — | — | — | — | — | God Bless the Mixtape | ||
'That's My Shit'[123] (The-Dream featuring T.I.) | 2015 | — | 42 | — | — | — | — | — | — | — | — | Crown | |
'It's Not My Fault'[124] (Anthony Lewis featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Five Senses | ||
'Don't Make Me Wait'[125] (LeToya Luckett featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Until Then | ||
'Boy'[126] (Lil Bibby featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Free Crack 2 | ||
'How'[127] (5ive Mics featuring T.I.) | — | — | — | — | — | — | — | — | — | — | New York's My Home | ||
'How to Live Alone'[128] (Evan Ross featuring T.I.) | — | — | — | — | — | — | — | — | — | — | non-album singles | ||
'Get Low' (50 Cent featuring Jeremih, 2 Chainz and T.I.) | — | 52 | — | — | — | — | — | — | — | — | |||
'California'[129] (Colonel Loud featuring T.I., Young Dolph and Ricco Barrino) | 102 | 32 | 21 | — | — | — | — | — | — | — | |||
'Bankrolls on Deck'[130] (Bankroll Mafia featuring T.I., Young Thug, Shad da God and PeeWee Roscoe) | — | — | — | — | — | — | — | — | — | — | Bankroll Mafia | ||
'Young & Stupid'[131] (T. Mills featuring T.I.) | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Making Luv to the Beat'[132] (Watch The Duck featuring T.I. and DJ E-Feezy) | — | — | — | — | — | — | — | — | — | — | The Trojan Horse | ||
'Why You Mad? (Infinity Remix)'[133] (Mariah Carey featuring French Montana, Justin Bieber and T.I.) | — | — | — | — | — | — | — | — | — | — | non-album single | ||
'Out My Face'[134] (Bankroll Mafia featuring T.I., Young Thug, Shad da God and London Jae) | 2016 | — | — | — | — | — | — | — | — | — | — | Bankroll Mafia | |
'All Good'[135] (Trae tha Truth featuring T.I., Rick Ross and Audio Push) | — | — | — | — | — | — | — | — | — | — | Tha Truth, Pt. 2 | ||
'Come Down'[136] (Anderson .Paak featuring T.I.) | — | — | — | — | — | — | — | — | — | — |
| non-album singles | |
'I Just Wanna'[137] (Bankroll Fresh featuring T.I. and Spodee) | — | — | — | — | — | — | — | — | — | — | |||
'Baller Alert'[138] (Kevin 'Chocolate Droppa' Hart featuring T.I. and Migos) | — | — | — | — | — | — | — | — | — | — | Kevin Hart: What Now? (The Mixtape Presents Chocolate Droppa) | ||
'Signs'[139] (Cherub featuring T.I.) | — | — | — | — | — | — | — | — | — | — | Bleed Gold, Piss Excellence | ||
'4 Lit'[140] (B.o.B featuring T.I. and Ty Dolla $ign) | — | — | — | — | — | — | — | — | — | — | Ether | ||
'I'm Blessed'[141] (Charlie Wilson featuring T.I.) | — | — | — | — | — | — | — | — | — | — | In It to Win It | ||
'Nobody'[142] (Rotimi featuring 50 Cent and T.I.) | 2017 | — | — | — | — | — | — | — | — | — | — | Jeep Music, Vol. 1 | |
'I'm On 3.0'[143] (Trae tha Truth featuring T.I., Dave East, Tee Grizzley, Royce da 5'9', Curren$y, DRAM, Snoop Dogg, Fabolous, Rick Ross, Chamillionaire, G-Eazy, Styles P, E-40, Mark Morrison and Gary Clark Jr.) | — | — | — | — | — | — | — | — | — | — | Tha Truth, Pt. 3 | ||
'Game 7'[144] (Hustle Gang featuring T.I., Ra Ra and Rossi) | — | — | — | — | — | — | — | — | — | — | We Want Smoke | ||
'Do No Wrong'[145] (Hustle Gang featuring GFMBRYYCE, T.I. and Young Dro) | — | — | — | — | — | — | — | — | — | — | |||
'Friends'[146] (Hustle Gang featuring T.I., RaRa, Brandon Rossi, Tokyo Jetz, Trae tha Truth and Young Dro) | — | — | — | — | — | — | — | — | — | — | |||
'Ye vs. the People'[147] (Kanye West featuring T.I.) | 2018 | 85 | — | — | — | — | — | — | —[A] | — | — | non-album single | |
'—' denotes a recording that did not chart or was not released in that territory. |
Promotional singles[edit]
Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [148] | US R&B [149] | US Rap [49] | CAN [150] | ||||||||||
'Ride wit Me'[K] | 2006 | 111 | 111 | — | — | King | |||||||
'Front Back'[L] (featuring UGK) | — | 111 | — | — | |||||||||
