- Ezgo Golf Cart Year By Serial Number Free
- What Year Is My Golf Cart
- Golf Cart Vin Lookup
- Ezgo Golf Cart Year By Serial Number List
What Year is my EZGO® Golf Cart? First you will need to locate your serial number. Listed below you will find the most common places EZGO has put their serial. Step 2: Look at the manufacturer’s code to determine the year of your EZ-GO golf cart: The last two numbers of the manufacturer’s code is the model year for EZ-GO's manufactured from 1979 & up (it's the first two numbers if manufacturered from 1976-1978). If the last two numbers of your EZ-GO manufacturer’s code are “92”.
Step 1: Locate the serial number on your Yamaha golf cart:
It is likely located:
- Under the rear bumper on the frame; or
- Under the seat where the floor board meets the motor compartment; or
- Under driver side glove box
Step 2: Match the serial number to the table below to determine the model and year of your Yamaha golf cart. Please note: You only need to match the first 4 characters of your serial number to determine your model/year:
Here is an example:
- If your serial number begins with 'JW9-3' then you have a 2013 Yamaha DRIVE.
- If your serial number begins with 'J51-2' then you have a 1992 Yamaha G5EH (Sun Classic).
Ezgo Golf Cart Year By Serial Number Free
Electric Golf Carts / Utility Vehicles | ||
YDRE (The DRIVE) | ||
Beginning Serial Number | Model Name | Model Year |
JW9-300101 | YDREL | 2013 |
JW9-200101 | YDREK | 2012.5 |
JW9-100101 | YDREK | 2012 |
JW9-000101 | YDREJ | 2011 |
JW2-300101 | YDREH | 2010 |
JW2-200101 | YDREG | 2009 |
JW2-100101 | YDREF | 2008 |
JW2-000101 | YDREE | 2007 |
YDREPT (The DRIVE PTV) | ||
Beginning Serial Number | Model Name | Model Year |
JC1-400101 | YDRELPT | 2013 |
JC1-300101 | YDREKPT | 2012.5 |
JC1-200101 | YDREKPT | 2012 |
JC1-100101 | YDREJPT | 2011 |
JC1-000101 | YDREHPT | 2010 |
G27E (U-MAX Light Duty) | ||
Beginning Serial Number | Model Name | Model Year |
JU8-500101 | G27EF | 2008 |
JU8-400101 | G27EE | 2007 |
JU8-300101 | G27EC | 2006 |
JU8-000301 | G27EA | 2005 |
JU8-000101 | G27EZ | 2004 |
G23E (U-MAX Medium Duty I) | ||
Beginning Serial Number | Model Name | Model Year |
JU6-700101 | G23EH | 2010 |
JU6-600101 | G23EG | 2009 |
JU6-500101 | G23EF | 2008 |
JU6-400101 | G23EC | 2007 |
JU6-300101 | G23EC | 2006 |
JU6-000301 | G23EA | 2005 |
JU6-000101 | G23EZ | 2004 |
G22E (G-MAX) | ||
Beginning Serial Number | Model Name | Model Year |
JU2-400101 | G22EE | 2007 |
JU2-306201 | G22ED | 2006 |
JU2-300101 | G22EC | 2006 |
JU2-205701 | G22EB | 2005 |
JU2-200101 | G22EA | 2005 |
JU2-100101 | G22EZ | 2004 |
JU2-000101 | G22EY | 2003 |
G19E (Ultima 48-volt) | ||
Beginning Serial Number | Model Name | Model Year |
JR1-600101 | G19EX | 2002 |
JR1-500101 | G19EW | 2001 |
JR1-400101 | G19EU | 2000 |
JR1-300101 | G19ET | 1999 |
JR1-200101 | G19ES | 1998 |
JR1-100101 | G19ER | 1997 |
JR1-000101 | G19EP | 1996 |
G16E (Ultima 36-volt) | ||
Beginning Serial Number | Model Name | Model Year |
JN8-600101 | G16EX | 2002 |
JN8-500101 | G16EW | 2001 |
JN8-400101 | G16EU | 2000 |
JN8-300101 | G16ET | 1999 |
JN8-200101 | G16ES | 1998 |
JN8-100101 | G16ER | 1997 |
JN8-000101 | G16EP | 1996 |
G14E (Ultima 36-volt) | ||
Beginning Serial Number | Model Name | Model Year |
JN4-200101 | G14EP | 1996 |
JN4-100101 | G14EM | 1995 |
G9E (Fleet Master) | ||
Beginning Serial Number | Model Name | Model Year |
JH7-300101 | G9EM | 1995 |
JH7-201801 | G9EK/KP | 1994 |
JH7-200149 | G9EJ | 1994 |
JH7-100101 | G9EJ | 1993 |
JH7-000125 | G9EH2 | 1992 |
JG6-100101 | G9EH1 | 1992 |
JG6-000001 | G9EG | 1991 |
G8E (Fleet Classic) | ||
Beginning Serial Number | Model Name | Model Year |
JF3-401801 | G8EKP | 1994 |
JF3-400101 | G8EK | 1994 |
JF3-300101 | G8EJ | 1993 |
JF3-200101 | G8EH | 1992 |
JF3-100101 | G8EG | 1991 |
JF3-000005 | G8EF | 1990 |
G5E (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J51-200101 | G5EH | 1992 |
J51-100101 | G5EG | 1991 |
J51-000101 | G5EF | 1990 |
G3E (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J46-000101 | G3-E | 1987 |
G2E | ||
Beginning Serial Number | Model Name | Model Year |
J56-200101 | G2-EG | 1991 |
J56-100101 | G2-EF | 1990 |
J56-000101 | G2-ED | 1989 |
JE2-000101 | G2-EC | 1988 |
J41-053101 | G2-EB | 1988 |
J41-030101 | G2-EB | 1987 |
J41-016101 | G2-E | 1986 |
J41-000101 | G2-E5 | 1985 |
G1E | ||
Beginning Serial Number | Model Name | Model Year |
J36-011212 | G1-EM | 1986 |
J36-010101 | G1-EM5 | 1985 |
J36-000101 | G1-EM4 | 1984 |
J26-000101 | G1-EM3 | 1983 |
J22-000101 | G1-E3 | 1982 |
J14-100101 | G1-E2 | 1981 |
J14-000101 | G1-E | 1980 |
What Year Is My Golf Cart
Golf Cart Vin Lookup
Gas Golf Carts / Utility Vehicles | ||
YDRA (The DRIVE) | ||
Beginning Serial Number | Model Name | Model Year |
JW8-300101 | YDRAL | 2013 |
JW8-200101 | YDRAK | 2012.5 |
JW8-100101 | YDRAK | 2012 |
JW8-000101 | YDRAJ | 2011 |
JW1-300101 | YDRAH | 2010 |
JW1-200101 | YDRAG | 2009 |
JW1-100101 | YDRAF | 2008 |
JW1-000101 | YDRAE | 2007 |
YDRAPT (The DRIVE PTV) | ||
Beginning Serial Number | Model Name | Model Year |
JC0-400101 | YDRALPT | 2013 |
JC0-300101 | YDRAKPT | 2012.5 |
JC0-200101 | YDRAKPT | 2012 |
JC0-100101 | YDRAJPT | 2011 |
JC0-000101 | YDRAHPT | 2010 |
YTF2 (Adventurer Two) | ||
Beginning Serial Number | Model Name | Model Year |
JW7-400101 | YT2AL | 2013 |
JW7-300101 | YT2AK | 2012.5 |
JW7-200101 | YT2AK | 2012 |
JW7-100101 | YT2AJ | 2011 |
JW7-000101 | YT2AH | 2010 |
YTF1 (Adventurer One) | ||
Beginning Serial Number | Model Name | Model Year |
JW6-500101 | YT1AL | 2013 |
JW6-400101 | YT1AK | 2012.5 |
JW6-300101 | YT1AK | 2012 |
JW6-200101 | YT1AJ | 2011 |
JW6-100101 | YT1AH | 2010 |
JW6-000101 | YT1AG | 2009 |
G28A (U-MAX Medium Duty II) | ||
Beginning Serial Number | Model Name | Model Year |
JU9-600101 | G28AG | 2009 |
JU9-500101 | G28AF | 2008 |
JU9-400101 | G28AE | 2007 |
JU9-300101 | G28AC | 2006 |
JU9-000301 | G28AA | 2005 |
JU9-000101 | G28AZ | 2004 |
G27A (U-MAX Light Duty) | ||
Beginning Serial Number | Model Name | Model Year |
JU7-500101 | G27AF | 2008 |
JU7-400101 | G27AE | 2007 |
JU7-300101 | G27AC | 2006 |
JU7-000501 | G27AA | 2005 |
JU7-000101 | G27AZ | 2004 |
G23A (U-MAX Medium Duty I) | ||
Beginning Serial Number | Model Name | Model Year |
JU5-600101 | G23AG | 2009 |
JU5-500101 | G23AF | 2008 |
JU5-400101 | G23AE | 2007 |
JU5-300101 | G23AC | 2006 |
JU5-000401 | G23AA | 2005 |
JU5-000101 | G23AZ | 2004 |
G22A (G-MAX) | ||
Beginning Serial Number | Model Name | Model Year |
JU0-400101 | G22AE | 2007 |
JU0-310101 | G22AD | 2006 |
JU0-300101 | G22AC | 2006 |
JU0-209201 | G22AB | 2005 |
JU0-200101 | G22AA | 2005 |
JU0-100101 | G22AZ | 2004 |
JU0-000101 | G22AY | 2003 |
G21A (Yamahauler) | ||
Beginning Serial Number | Model Name | Model Year |
JR6-300101 | G21AZ | 2004 |
JR6-200101 | G21AY | 2003 |
JR6-100101 | G21AX | 2002 |
JR6-000101 | G21AW | 2001 |
G20A (Concierge) | ||
Beginning Serial Number | Model Name | Model Year |
JR8-200101 | G20AX | 2002 |
JR8-100101 | G20AW | 2001 |
JR8-000101 | G20AU | 2000 |
G16A (Ultima) | ||
Beginning Serial Number | Model Name | Model Year |
JN6-600101 | G16AX | 2002 |
JN6-500101 | G16AW | 2001 |
JN6-400101 | G16AU | 2000 |
JN6-300101 | G16AT | 1999 |
JN6-200101 | G16AS | 1998 |
JN6-100101 | G16AR | 1997 |
JN6-000101 | G16AP | 1996 |
G14A (Ultima) | ||
Beginning Serial Number | Model Name | Model Year |
JN3-200101 | G14AP | 1996 |
JN3-100101 | G14AM | 1995 |
G11A (Yamahauler) | ||
Beginning Serial Number | Model Name | Model Year |
JR3-400101 | G11AW | 2001 |
JR3-300101 | G11AU | 2000 |
JR3-200101 | G11AT | 1999 |
JR3-100101 | G11AS | 1998 |
JR3-000101 | G11AR | 1997 |
JR3-000101 | G11AP | 1996 |
JJ3-100101 | G11AK | 1994 |
JJ3-000101 | G11AJ | 1993 |
G9A (Fleet Master) | ||
Beginning Serial Number | Model Name | Model Year |
JG5-400101 | G9AM | 1995 |
JG5-300101 | G9AK | 1994 |
JG5-200101 | G9AJ | 1993 |
JG5-100101 | G9AH | 1992 |
JG5-000101 | G9AG | 1991 |
G8A (Fleet Classic) | ||
Beginning Serial Number | Model Name | Model Year |
JF2-400101 | G8AK | 1994 |
JF2-300101 | G8AJ | 1993 |
JF2-200101 | G8AH | 1992 |
JF2-100101 | G8AG | 1991 |
JF2-000007 | G8AF | 1990 |
G5A (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J50-500101 | G5AM | 1995 |
J50-400101 | G5AK | 1994 |
J50-300101 | G5AJ | 1993 |
J50-200103 | G5AH | 1992 |
J50-100101 | G5AG | 1991 |
J50-000101 | G5AF | 1990 |
G3A (Sun Classic) | ||
Beginning Serial Number | Model Name | Model Year |
J42-000101 | G3-A | 1986 |
G2A | ||
Beginning Serial Number | Model Name | Model Year |
J55-200101 | G2-AG | 1991 |
J55-100120 | G2-AF | 1990 |
J55-000101 | G2-AD | 1989 |
JA2-000001 | G2-AC | 1988 |
J38-071101 | G2-AB | 1988 |
J38-020101 | G2-AB | 1987 |
J38-066101 | G2-A | 1986 |
J38-007101 | G2-A | 1986 |
J38-000101 | G2-A5 | 1985 |
G1A | ||
Beginning Serial Number | Model Name | Model Year |
J31-159082 | G1AMD | 1989 |
J31-140101 | G1-AM | 1986 |
J31-100101 | G1-AM5 | 1985 |
J31-000101 | G1-AM4 | 1984 |
J24-000101 | G1-AM3 | 1983 |
J17-000101 | G1-A3 | 1982 |
J10-030101 | G1-A2 | 1981 |
J10-007705 | G1-A1 | 1980 |
J10-000101 | G1-A | 1979 |
Ezgo Golf Cart Year By Serial Number List
Need a new golf cart charger? Here are some links:
Return to Previous Page
- Clearance
- Parts - Club Car
- Parts - E-Z-GO
- Parts - Yamaha
- Parts - Other OEM's
- Parts - Columbia ParCar
- Parts - Cushman
- Parts - Davis / GEM
- Parts - Fairplay / Evergreen
- Parts - Harley Davidson
- Common Parts
- Electric Parts
- Gas Parts
- Parts - Hyundai
- Parts - Jacobsen
- Parts - Karrior / Kawasaki / Kohler
- Parts - Legend
- Parts - Melex
- Parts - Noland
- Parts - Nordskog
- Parts - Otis
- Parts - Pargo
- Parts - Taylor-Dunn
- Parts - Tomberlin
- Lift Kits & Combo's
- Combo's - Lift/Tires/Wheels
- Wheels & Tires
- Wheel & Tire Combos
- Wheels Only
- Tires Only
- Windshields
- Seating
- Light Kits & Accessories
- Driving & Storage Covers
- Audio Systems
- Brush Guards / Bumpers
- Motors & Controllers
- Step Bars & Fender Flares
- Cargo Box & Hitch
- Golf Accessories
- Performance Gas / Elec.
- Wheel Covers / Hub Caps
- Engine Rebuild
- Battery Accessories
- Cables